Sunnysky E-R2205 2300KV Motor
1,950৳
2,250৳
Ex Tax: 1,950৳
-13 %
Out Of Stock
| Product price | 2,250৳ |
| Special price | 1,950৳ |
| Product code | 1059 |
| Brand |
Sunnysky |
| Product model | R2205 2300KV |
| Total Reviews |
Based on 0 reviews. - Write a review |
This product has a minimum quantity of 4
Review
Description
Sunnysky E-R2205 2300KV Blue 3-4S CW/CCW Brushless Motor for RC Drone FPV Racing Propeller Frame Part Accs
Specification: Brand Name: Sunnysky Model: E-R2205 Item Name: 2205 2300KV-/3-4S Brushless Motor KV: 2300KV ) Version: CW Screw Thread CCW Rotation (Sliver Nut) Stator Diameter: 22mm Stator Thickness: 5mm No. of Stator Arms: 12 No. of Rotor Poles: 14 Rotor Diameter: 27.4mm Body Length: 18mm Max. Lipo Cell: 3-4S (2300KV) No-Load Current: 1.45A@10V (2300KV) Motor Resistance: 53mΩ (2300KV) Max. Con. Current: 40A/10s (2300KV) Max. Con. Power: 670W (2300KV) Weight: 30.5g (2300KV) Recommend ESC: 30-45A (2300KV) Recommend Propeller: 5040 /5045 3-Blade Prop 2300KV Testing Table ( More Testing Data)| Propeller | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | RPM | Temp. 100% Throttle |
| 5040 3-Blade | 14.8 | 1.1 | 100 | 16 | 6.14 | 8803 | 88℃ 40s. |
| 2.8 | 200 | 41 | 4.83 | 12503 | |||
| 4.8 | 300 | 71 | 4.22 | 15374 | |||
| 7.05 | 400 | 104 | 3.83 | 17710 | |||
| 9.6 | 500 | 142 | 3.52 | 19812 | |||
| 12.4 | 600 | 184 | 3.27 | 21730 | |||
| 15.4 | 700 | 228 | 3.07 | 23679 | |||
| 18.4 | 800 | 272 | 2.94 | 25180 | |||
| 22.1 | 900 | 327 | 2.75 | 26445 | |||
| 25.8 | 1010 | 382 | 2.65 | 28001 |
