| Product price | 0৳ |
| Product code | 1217 |
| Brand |
Hobbywing |
| Product model | XRotor X9 Plus |
| Total Reviews |
Based on 0 reviews. - Write a review |
Review
Description
HobbyWing XRotor X9 Plus Power System 9260-100Kv Motor 36190 Propeller for DIY 20L 25L Multirotor Agricultural Spraying Drone
.jpg)
.jpg)
| Product Name |
| ||||||||||||||
| Specifications |
| ||||||||||||||
| Motor |
| ||||||||||||||
| ESC |
| ||||||||||||||
| Propeller |
|
XRotor X9 PLUS Techenical Parameters
Voltage(V) | Propeller(Inch) | Throttle(%) | Thrust(g) | Current(A) | Power(W) | Speed(RPM) | Efficiency(g/W) | Torpue(Nm) |
|---|---|---|---|---|---|---|---|---|
46V (12S LIPO) | 36*19" | 40% | 5360 | 10.4 | 478.6 | 1833 | 11.2 | 2.1 |
42% | 5894 | 11.9 | 547.7 | 1920 | 10.8 | 2.3 | ||
44% | 6451 | 13.5 | 623.2 | 2006 | 10.4 | 2.5 | ||
46% | 7024 | 15.3 | 704.7 | 2091 | 10.0 | 2.7 | ||
48% | 7608 | 17.2 | 791.3 | 2173 | 9.6 | 9.6 | ||
50% | 8202 | 19.2 | 882.5 | 2253 | 9.3 | 3.2 | ||
52% | 8806 | 21.2 | 978.3 | 2331 | 9.0 | 3.4 | ||
54% | 9423 | 23.4 | 1079.2 | 2408 | 8.7 | 3.7 | ||
56% | 10056 | 25.8 | 1186.0 | 2483 | 8.5 | 3.9 | ||
58% | 10710 | 28.2 | 1299.8 | 2558 | 8.2 | 4.2 | ||
60% | 11391 | 30.9 | 1421.4 | 2633 | 8.0 | 4.4 | ||
62% | 12104 | 33.7 | 1553.1 | 2709 | 7.8 | 4.7 | ||
64% | 12853 | 36.8 | 1696.9 | 2787 | 7.6 | 5.0 | ||
66% | 13643 | 40.3 | 1853.9 | 2866 | 7.4 | 5.3 | ||
68% | 14476 | 44.0 | 2026.6 | 2947 | 7.1 | 5.6 | ||
70% | 15353 | 48.1 | 2216.9 | 3031 | 6.9 | 5.9 | ||
72% | 16273 | 52.7 | 2426.0 | 3116 | 6.7 | 6.3 | ||
74% | 17232 | 57.7 | 2655.4 | 3202 | 6.5 | 6.7 | ||
76% | 18223 | 63.1 | 2905.5 | 3288 | 6.3 | 7.1 | ||
80% | 20257 | 75.1 | 3456.8 | 3457 | 5.9 | 8.0 | ||
90% | 24238 | 101.0 | 4651.1 | 3741 | 5.2 | 9.6 | ||
100% | 24632 | 103.6 | 4771.8 | 3764 | 5.2 | 9.8 |
The above data is measured by changing the throttle input to adjust the tension under the environment of 25°C and sea level.
XRotor X9 PLUS Techenical Parameters
Voltage(V) | Propeller(Inch) | Throttle(%) | Thrust(g) | Current(A) | Power(W) | Speed(RPM) | Efficiency(g/W) | Torpue(Nm) |
|---|---|---|---|---|---|---|---|---|
54V (14SLIPO) | HW 36*19Inch Foldable Propeller | 40% | 6202 | 11.1 | 509.3 | 1961 | 10.3 | 2.4 |
42% | 6806 | 12.7 | 573.2 | 2053 | 9.9 | 2.6 | ||
44% | 7435 | 14.4 | 646.3 | 2145 | 9.5 | 2.9 | ||
46% | 8082 | 16.3 | 747.6 | 2236 | 9.2 | 3.1 | ||
48% | 8744 | 18.2 | 870.9 | 2325 | 8.9 | 3.4 | ||
50% | 9420 | 20.3 | 980.8 | 2411 | 8.6 | 3.7 | ||
52% | 10111 | 22.5 | 1122.9 | 2495 | 8.3 | 3.9 | ||
54% | 10820 | 24.8 | 1244.5 | 2578 | 8.1 | 4.2 | ||
56% | 11550 | 27.3 | 1288.2 | 2659 | 7.8 | 4.5 | ||
58% | 12307 | 29.9 | 1478.5 | 2739 | 7.6 | 4.8 | ||
60% | 13095 | 32.7 | 1512.1 | 2820 | 7.4 | 5.1 | ||
62% | 13919 | 35.8 | 1771.2 | 2901 | 7.2 | 5.4 | ||
64% | 14784 | 39.1 | 1917.5 | 2983 | 7.0 | 5.7 | ||
66% | 15694 | 42.8 | 2091.9 | 3067 | 6.8 | 6.1 | ||
68% | 16650 | 46.8 | 2322.3 | 3153 | 6.6 | 6.5 | ||
70% | 17653 | 51.3 | 2670.5 | 3241 | 6.4 | 6.9 | ||
72% | 18700 | 56.3 | 2927.3 | 3332 | 6.1 | 7.3 | ||
74% | 19786 | 61.9 | 3154.6 | 3425 | 5.9 | 7.8 | ||
76% | 20903 | 67.9 | 3476.3 | 3520 | 5.7 | 8.3 | ||
80% | 23180 | 81.2 | 4362.8 | 3703 | 5.3 | 9.3 | ||
90% | 27696 | 109.3 | 4860.2 | 3965 | 4.7 | 11.2 | ||
100% | 27925 | 111.3 | 0.0 | 3973 | 4.7 | 11.3 |
The above data is measured by changing the throttle input to adjust the tension under the environment of 25°C and sea level.
.jpg)
.jpg)
.jpg)
.jpg)