VTOL Fixed Wing Drone UAVMODEL X2400 Electric UAV 240 Min
0৳
Ex Tax: 0৳
Pre-Order
| Product price | 0৳ |
| Product code | 1305 |
| Brand |
|
| Product model | X2400 |
| Total Reviews |
Based on 0 reviews. - Write a review |
Review
Description
- The X2400 is a versatile VTOL fixed-wing drone / UAV, designed for multi-purpose applications. Its lightweight foam airframe ensures suitability for single-person operation.
- Two distinct configurations cater to diverse mission needs: a hand launch version and a vertical take-off (VTOL) version. This VTOL UAV combines the efficiency of a fixed wing with the flexibility of vertical take-off and landing.
- Featuring a special industrial design and optimized materials, the X2400 VTOL drone is engineered for streamlined assembly line production, delivering exceptional value for money.
- Engineered for endurance and range, with meticulously optimized aerodynamics and power systems, this fixed wing VTOL drone achieves flight times of up to 240 minutes and covers distances as far as 210 km.
- Its modular design enables 1-minute quick deployment, significantly enhancing the user's operational experience.
| TECHNICAL PARAMETER | |
| Rotor Motor: | Sunnysky 4112-KV485 |
| Fixed-wing Motor: | SunnySky 3525-KV465 |
| Rotor ESC: | 60A |
| Fixed-wing ESC: | 80A |
| Rotor Propeller: | SunnySky 15*5 carbon fiber propeler(CW&CCW) |
| Fixed-wing Propeller: | CAM14*12 folding propeller |
| Recommended Battery: | 6s 30000mAh |
| No-load Takeoff Weight: | 6.5KG |
| Level 4 Wind Endurance Test: | Flight time 3 hours and 43minutes |
| Takeoff Weight With 1KG Load: | 7.5KG |
| Level4Wind Endurance Test: | Flight time 3 hours |
| Takeoff Weight With 2KG Load: | 8.5KG |
| Level 4 Wind Endurance Test: | Flight time 2 hours and 43 minutes |
| Take-off Voltage: | 25.2V |
| No-load Landing Voltage: | 20V |
| Landing Voltage With 1、2KG Load: | 20.5V |
| Standard Take-offWeight: | 7kg |
| Max.Payload Weight: | 2kg |
| Cruise Speed: | 60km/h |
| Max.Flight Speed: | 110km/h |
| Max.Climbing Speed: | 4m/s |
| Max.Descending Speed: | 5m/s |
| Max.Altitude AMSL: | 4000m |
| Max.Wind Resistance: | 6 Level |
| Max.Flight Time: | 240min |
| Max.Flight Distance: | ≥210km |
| Aircraft Dimensions: | 2400*1200*380mm |
| Package Size: | 1260*500*360mm |
| HAND LAUNCH VERSION | |
| TAKE-OFF WEIGHT | PAYLOAD WEIGHT5-6KG |
| PAYLOAD WEIGHT | 1-3KG |
| FLIGHT TIME | 1-3HOURS |
| CRUISE SPEED | 60KM/H |
| VERTICAL TAKE-OFF VERSION | |
| TAKE-OFF WEIGHT | 7KG |
| PAYLOAD WEIGHT | 2KG |
| FLIGHT TIME | 3 HOURS |
| CRUISE SPEED | 60KM/H |




