SunnySky V4010 / 375KV
7,500৳
8,000৳
Ex Tax: 7,500৳
-6 %
Out Of Stock
| Product price | 8,000৳ |
| Special price | 7,500৳ |
| Product code | 1123 |
| Brand |
Sunnysky |
| Product model | V4010 / 375KV |
| Total Reviews |
Based on 0 reviews. - Write a review |
Review
Description
| SunnySky V4010 375KV motor test data | |||||||
| Specifications | V4010 | recommended for less than 1200g thrust per motor | |||||
| Stator Diameter | 39mm | ||||||
| Stator Thickness | 10mm | ||||||
| No.of Stator Slots | 18 | ||||||
| No.of Rotor Poles | 24 | ||||||
| Motor Kv | 375 | ||||||
| NO-Load Current(A/10V) | 0.5A | ||||||
| Motor Resistance | 100mΩ | ||||||
| Max Continuous Current | 28A/30s | ||||||
| Max Continuous Power | 700w | ||||||
| Weight | 115g | ||||||
| Rotor Diameter | 44.8mm | ||||||
| Body Length | 26.5mm | ||||||
| Max Lipo Cell | 6S | ||||||
| ESC | 50A | ||||||
| Recommend Prop(inch) | EOLO 13*5 | EOLO 15*5.5 | EOLO 16*6 | ||||
| Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) | Temp under full throttle |
| (inch) | (V) | (A) | |||||
| EOLO CN13*5 | 22.2 | 0.6 | 200 | 2497 | 13 | 15.0 | |
| 1.6 | 400 | 3480 | 36 | 11.3 | |||
| 2.7 | 600 | 4276 | 60 | 10.0 | |||
| 4 | 800 | 4908 | 89 | 9.0 | |||
| 5.4 | 1000 | 5426 | 120 | 8.3 | |||
| 6.2 | 1100 | 5726 | 138 | 8.0 | |||
| 7.1 | 1200 | 5989 | 158 | 7.6 | |||
| 8.9 | 1400 | 6384 | 198 | 7.1 | |||
| 10.7 | 1600 | 6786 | 238 | 6.7 | |||
| 25 | 0.6 | 200 | 2537 | 15 | 13.3 | ||
| 1.4 | 400 | 3493 | 35 | 11.4 | |||
| 2.4 | 600 | 4281 | 60 | 10.0 | |||
| 3.6 | 800 | 4925 | 90 | 8.9 | |||
| 4.9 | 1000 | 5512 | 123 | 8.2 | |||
| 5.7 | 1100 | 5690 | 143 | 7.7 | |||
| 6.4 | 1200 | 5939 | 160 | 7.5 | |||
| 7.9 | 1400 | 6405 | 198 | 7.1 | |||
| 9.7 | 1600 | 6820 | 243 | 6.6 | |||
| 12.9 | 1970 | 7453 | 323 | 6.1 | 100℃3min | ||
| EOLO CN15*5.5 | 22.2 | 0.5 | 200 | 2019 | 11 | 18.0 | |
| 1.4 | 400 | 2807 | 31 | 12.9 | |||
| 2.3 | 600 | 3400 | 51 | 11.8 | |||
| 3.6 | 800 | 3950 |
Tags:
SunnySky V4010 High Efficiency Brushless Motors(375KV)
| ||||